MATHPresentation Competition Results 2014
Individual Presentataions | ||
Category A | First Prize | Fractals and Geometry: Fractal Modeling,Niya Nikolaeva Georgieva,High School of Mathematics ans Natural Sciences "Acad. Nikola Obreshkov", Bulgaria |
Second Prize | Metrics,Matej Bulijan,Fran Ilcic,Andrija Mandic,Ivan Barta,XV. Gimnazija, Zagreb, Croatia | |
Third Prize | Youth subculture as the progressing social phenomenon,Al-Farabi Abdykalykov,Kazakhstan | |
Category B | First Prize | Continued fractions,Aigerim Myrzagul,Kazakhstan |
Second Prize | Alternative proof of 100 inequalities: seperating tangent method,Adilsultan Lepes,Republican Specialized Physics and athematics Secondary Boarding School named after O. Zhautikov for gifted students, Kazakhstan | |
Third Prize | The game of life,Andriana Staboli,The Moraitis School, Athens, Greece | |
Category A+B | Grand First Prize | Continued fractions,Aigerim Myrzagul,Kazakhstan |
Group Presentataions | ||
Category A | First Prize | AMA "A Combinational Game",Alireza Shafieyoon,Mehrdad Hashemolhoseini,Ali Estedlal Haghighi,Hojat Shahriari,Isfahan Mathematics House,Isfahan,Iran |
Second Prize | Maths in all,Nicoletta Chavatzia, Rea Efthymiou, Anna Georgiou, Marilena Papaeti, The GC School of Careers, Nicosia, Cyprus | |
Third Prize | The Ellipse,Tanja Nozica,Sandra Jelcic, "Isidora Sekulic" Grammar School, Serbia | |
Category B | First Prize | Animal Conflict,Vasilis Stavropoulos, Konstantinos Tsiampouris, The Moraitis School, Athens, Greece |
Second Prize | Mathematical modelling and the economic crisis,Christina Argyridou, Magdalena Hadjidemetriou, Alexandra Kousaridou, Theodoros Stylianou, The GC School of Careers, Cyprus | |
Third Prize | AMA "A Combinational Game",Alireza Shafieyoon,Mehrdad Hashemolhoseini,Ali Estedlal Haghighi,Hojat Shahriari,Isfahan Mathematics House,Isfahan,Iran | |
Category A+B | Grand First Prize | Animal Conflict,Vasilis Stavropoulos, Konstantinos Tsiampouris, The Moraitis School, Athens, Greece |
Le-MATHPresentation Competition at EUROMATH 2014
Criteria
Main condition: Presentation duration 10-20 min
Category A. Power Point Marking : maximum 15 points
- Content & Information
- Background & Text
- Graphics & Transitions
Catergory B. Delivery Marking
Individual: maximum 20 points
Group: maximum total 25 points
- Verbal Expression
- Movement and Gestures
- Eye Contact
- Novelty and Innovation
- Transitions between speakers (only for group presentations)
Top three winners for Category A
Top three winners for Category B
Top winner for Categories A and B together
Honorable Mention